Most Recent Creola Homes For Sale
| View All Creola Homes For Sale | ||
|
9580 Ward Ln, Creola, AL 36525 | $229,000 4 beds 2.5 baths |
|
Sheffield Cir N, Creola, AL 36525 | $121,964 2 baths |
|
S Sheffield Cir #18, Creola, AL 36525 | $30,000 |
Real Estate Resources |
Creola Apartments
There are 40 apartments found in and near the Creola area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings